Specifikace NUUO NVRmini 2
Ideální volba pro všechny druhy menších až středních kamerových systémůSpecifikace
| Product Image |
2-bay Tower![]() |
4-bay Tower![]() |
||
| Model Name | NE-2020 | NE-2040 | NE-4080 | NE-4160 |
| Maximum Number of Licenses | 4 | 4 | 16 | 16 |
| Base License | 2 | 4 | 8 | 16 |
| Recording Performance | 40 Mbps | 80 Mbps | ||
| Operating System | Embedded Linux | |||
| Compression | H.264, MPEG-4, MJPEG, MxPEG (depends on IP camera) | |||
| Remote Client | Remote Live Viewer (Software), Remote Live Viewer (Web), iViewer (Mobile App) | |||
| Remote Client OS | Windows XP (32-bit), Windows 7 (32/64-bit), Windows 8 (32/64-bit) | |||
| Mobile Client Platform | iPhone, iPad, Android | |||
| HDD Bays | 2 | 4 | ||
| RAID Level | 0,1 | 0,1,5,10 | ||
| External Storage | N/A | DAS | ||
| Ethernet Port | 1 x Gigabit Port, RJ-45 | 2 x Gigabit Port, RJ-45 | ||
| External Ports | 2 x USB 2.0 | 2 x USB 2.0, 1 x eSATA | ||
| Audio | One - way | |||
| Voltage | 100-240V | |||
| Power Consumption | 40W | 90W | ||
| Dimensions (H x W x D) | 140.0 x 109.8 x 219.0 mm | 140.0 x 183.4 x 219.0 mm | ||
| Weight (without HDD) | 2.12 kg (4.67lbs) | 2.97 kg (6.55lbs) | ||
| Temperature | Operating: 0° C ~ 40°C (32°F ~ 104°F) | |||
| Humidity | Operating: 5% ~ 95% | |||
| Supported Languages | English, Croation, Czech, Deutsch, Dutch, Finnish, French, Hebrew, Hungarian, Italian, Japanese, Korean, Polish, Portuguese (Brazil) , Russian, Simplified Chinese, Traditional Chinese, Serbian, Spanish, Swedish, Thai, and Turkish | |||
Úvod | Produkty | Záznamový hardware | NUUO NVRmini 2

